Minimum Registration Hours and I-20/DS-2019 Completion Date for Doctoral Students
From the Graduate Catalog Degree Requirements for Doctoral Students – Final-Semester Dissertation (699) Minimum Registration Hours.
See also the Graduate School’s website for other Graduation Deadlines.
Doctoral Student’s Anticipated Final Semester | Date Final Dissertation Submitted to ProQuest | Minimum 699 Research Hours Required by Graduate School | Latest End-Date for I-20/DS-2019 and On-Campus Employment |
---|---|---|---|
Fall 2021 | Before 4:45 pm 08/03/2021 | 0 Hours 699 | 07/31/2021 |
After 4:45 pm 08/03/2021 but before 4:45 pm 08/25/2021 | 1 Hour 699 | 12/11/2021 | |
After 4:45 PM on 08/25/2021 | 3 Hours 699 | 12/11/2021 | |
Spring 2022 | Before 4:45 pm 12/14/2021 | 0 Hours 699 | 12/11/2021 |
After 4:45 pm 12/14/2021 but before 4:45 pm 01/19/2022 | 1 Hour 699 | 05/07/2022 | |
After 4:45 PM on 01/19/2022 | 3 Hours 699 | 05/07/2022 | |
Summer 2022 | Before 4:45 pm 05/10/2022 | 0 Hours 699 | 05/07/2022 |
After 4:45 pm 05/10/2022 but before 4:45 pm 06/02/2022 | 1 Hour 699 | 08/06/2022 | |
After 4:45 PM on 06/02/2022 | 3 Hours 699 | 08/06/2022 | |
Fall 2022 | Before 4:45 pm 08/09/2022 | 0 Hours 699 | 08/06/2022 |
After 4:45 pm 08/09/2022 but before 4:45 pm 08/24/2022 | 1 Hour 699 | 12/10/2022 | |
After 4:45 PM 08/24/2022 | 3 Hours 699 | 12/10/2022 | |
Spring 2023 | Before 4:45 pm 12/13/2022 | 0 Hours 699 | 12/10/2022 |
After 4:45 pm 12/14/2021 but before 4:45 pm 01/18/2023 | 1 Hour 699 | 05/06/2023 | |
After 4:45 PM on 01/18/2023 | 3 Hours 699 | 05/06/2023 |
Minimum Registration Hours and I-20/DS-2019 Completion Date For Thesis Master Students
See also the Graduate Catalog Degree Requirements for Master’s Students and the Graduate School’s website for other Graduation Deadlines.
Master Student’s Anticipated Final Semester | Date Final Thesis Submitted to ProQuest | Minimum 599 Thesis Research Hours Required by Graduate School | Latest End-Date for I-20/DS-2019 and On-Campus Employment |
---|---|---|---|
Fall 2021 | Before 4:45 pm 08/25/2021 | 0 Hours 599 | 07/31/2021 |
After 4:45 PM 08/25/2021 | 1 Hour 599 | 12/11/2021 | |
Spring 2022 | Before 4:45 pm 01/19/2022 | 0 Hours 599 | 12/11/2021 |
After 4:45 PM on 01/19/2022 | 1 Hour 599 | 05/07/2022 | |
Summer 2022 | Before 4:45 pm 06/02/2022 | 0 Hours 599 | 05/07/2022 |
After 4:45 PM on 06/02/2022 | 1 Hour 599 | 08/06/2022 | |
Fall 2022 | Before 4:45 pm 08/24/2022 | 0 Hours 599 | 08/06/2022 |
After 4:45 PM 08/24/2022 | 1 Hour 599 | 12/10/2022 | |
Spring 2023 | Before 4:45 pm 01/18/2023 | 0 Hours 599 | 12/10/2022 |
After 4:45 PM on 01/18/2023 | 1 Hour 599 | 05/06/2023 |